| Tournament Name | Summer Classic | ||
| Division | B | ||
| Golf Course | Spartan Meadows G.C. | ||
| Tournament Date | June 1, 2002 | ||
| Golf Course Slope/Ratings | 119 / 69.4 | ||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 3330 | 1 | Smith, Bob | University Park | $125 | 82 | 66 |
| 3331 | 2 | White, Bob | Schaumburg | 90 | 84 | 67 |
| 3332 | 3 | Larsen, Ken | Chicago | 75 | 84 | 68 |
| 3333 | 4 | Doyle, Greg | Woodridge | 43 | 84 | 70 |
| 3334 | 4 | Peters, Doug | Streamwood | 43 | 85 | 70 |
| 3335 | 4 | Smith, Richard | Chicago | 43 | 85 | 70 |
| 3336 | 4 | Stahl, Jim | Chicago Ridge | 43 | 86 | 70 |
| 3337 | 8 | Masciola, Mark | Chicago | 26 | 88 | 71 |
| 3338 | 9 | Rose, Chuck | Arlington Heights | 23 | 87 | 72 |
| 3339 | 9 | Waedekin, Lee | Antioch | 23 | 87 | 72 |
| 3340 | * | Hrynko, Larry | Naperville | 15 | 84 | 70 |
| 3341 | * | Stough, Kevin | St Charles | 15 | 87 | 72 |
| * | minimum prize |
| Total Payout | 564 | ||
| Tournament Director(s) | Total Golfers | 41 | |
| C. Janas | |||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.